2024-25 Fall/Winter Schedule
C Division
Team | GP | W | L | OTL/SOL | Points | GF | GA | Dif |
Dusty Pucks | 26 | 23 | 3 | 0 | 46 | 203 | 78 | 125 |
Sunnyvale | 25 | 22 | 3 | 0 | 44 | 189 | 75 | 114 |
Stewbums | 25 | 15 | 10 | 0 | 30 | 123 | 96 | 27 |
Otters | 25 | 11 | 12 | 2 | 24 | 134 | 134 | 0 |
Black Ice | 25 | 7 | 18 | 0 | 14 | 103 | 178 | -75 |
Lethal Flamingos | 25 | 5 | 19 | 1 | 11 | 80 | 154 | -74 |
Crooked Pigeons | 25 | 5 | 20 | 0 | 10 | 82 | 199 | -117 |
4/1 Finalized
D Division
Team | GP | W | L | OTL/SOL | Points | GF | GA | Dif |
Toxic Tigers | 25 | 19 | 6 | 0 | 38 | 175 | 125 | 50 |
Misfits | 25 | 17 | 8 | 0 | 34 | 148 | 93 | 55 |
Death Stars | 25 | 16 | 9 | 0 | 32 | 186 | 144 | 42 |
Shooters | 24 | 11 | 11 | 2 | 24 | 138 | 150 | -12 |
Iron Hockey | 25 | 6 | 17 | 2 | 14 | 109 | 150 | -41 |
Dirty Danglin | 24 | 4 | 18 | 2 | 10 | 97 | 191 | -94 |
4/1 Finalized
2025 OSHL Playoff Bracket Format - C
2025 OSHL Playoff Bracket Format - D